Ranking Dunia Aldila Sutjiadi Melonjak Naik Usai Tembus Semifinal Wuhan Open
Senin, 14 Oktober 2024 - 17:33 WIB
Sumber :
- Wimbledon.com
| Ranking Dunia Ganda WTA | |||
| # | Petenis | Poin | |
| 1 | Katerina Siniakova | 8975 | |
| 2 | Erin Routliffe | 7415 | |
| 3 | Lyudmila Kichenok | 6165 | |
| 4 | Elise Mertens | 5980 | |
| 5 | Gabriela Dabrowsk | 5980 | |
| 6 | Jelena Ostapenko | 5948 | |
| 7 | Sara Errani | 5536 | |
| 8 | Hsieh Su-Wei | 5316 | |
| 9 | Jasmine Paolini | 5315 | |
| 10 | Desirae Krawczyk | 5125 | |
| 11 | Taylor Townsend | 5118 | |
| 12 | Nicole Melichar-Martinez | 5030 | |
| 13 | Ellen Perez | 4920 | |
| 14 | Laura Siegemund | 4760 | |
| 15 | Caroline Dolehide | 4483 | |
| 16 | Asia Muhammad | 4348 | |
| 17 | Chan Hao-ching | 3970 | |
| 18 | Coco Gauff | 3896 | |
| 19 | Irina Khromacheva | 3881 | |
| 20 | Veronika Kudermetova | 3840 | |
| 21 | Cristina Bucsa | 3725 | |
| 22 | Anna Danilina | 3651 | |
| 23 | Bethanie Mattek-Sands | 3651 | |
| 24 | Storm Hunter | 3385 | |
| 25 | Sofia Kenin | 3380 | |
| 26 | Demi Schuurs | 3303 | |
| 27 | Kristina Mladenovic | 3186 | |
| 28 | Barbora Krejcikova | 3119 | |
| 29 | Luisa Stefani | 3025 | |
| 30 | Zhang Shuai | 2980 | |
| 31 | Vera Zvonareva | 2786 | |
| 32 | Alexandra Panova | 2569 | |
| 33 | Leylah Fernandez | 2486 | |
| 34 | Aldila Sutjiadi | 2265 | |
| 35 | Giuliana Olmos | 2259 | |
| 36 | Jessica Pegula | 2232 | |
| 37 | Monica Niculescu | 2230 | |
| 38 | Miyu Kato | 2213 | |
| 39 | Guo Hanyu | 2206 | |
| 40 | Olivia Nicholls | 2172 | |
sumber: WTA Tennis